Key Figures Flexible Packaging in € Mio.
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
|---|---|---|---|---|---|---|
| Turnover | 710,6 | 745,1 | 766,3 | 1.028,6 | 1.025,8 | 976,5 |
| EBITDA | 99,8 | 104,5 | 107,6 | 142,9 | 138,5 | 135,8 |
| EBIT | 58,9 | 62,9 | 70,2 | 79,9 | 88,1 | 87,1 |
| Investments | 58,3 | 52,1 | 69,6 | 72,0 | 71,0 | 40,2 |
| Employees | 3.544 | 3.681 | 3.626 | 4.518 | 4.600 | 4498 |



